| Pos | Driver | Points | Events | Poles | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | NSRS Boiler | 2,016 | 12 | 0 | 2 | 9 | 12 |
| 2 | NSRS-Freew67 | 2,012 | 11 | 1 | 4 | 9 | 11 |
| 3 | NSRS_Comsike | 1,781 | 9 | 0 | 2 | 7 | 9 |
| 4 | NSRS Graham | 1,735 | 11 | 1 | 0 | 3 | 9 |
| 5 | NSRS_R Elliott | 1,716 | 10 | 0 | 0 | 4 | 8 |
| 6 | NSRS°BigEvil1290 | 1,550 | 6 | 2 | 1 | 4 | 4 |
| 7 | donny4 | 1,548 | 7 | 1 | 0 | 3 | 7 |
| 8 | NSRS-TIMETORACE | 1,529 | 10 | 0 | 0 | 1 | 7 |
| 9 | NSRS_Coggins | 1,479 | 5 | 1 | 1 | 2 | 4 |
| 10 | NSRS-Rick Mod | 1,399 | 8 | 1 | 0 | 0 | 6 |
| 11 | ImissRusty | 1,353 | 5 | 1 | 0 | 3 | 4 |
| 12 | (BSR) POCKETS | 1,320 | 7 | 0 | 2 | 6 | 7 |
| 13 | !CRT!SR5 | 1,307 | 6 | 0 | 0 | 3 | 5 |
| 14 | NSRS Purdue | 1,261 | 5 | 0 | 0 | 0 | 2 |
| 15 | Ryan_Perezluha | 1,072 | 2 | 0 | 0 | 0 | 2 |
| 16 | Rjpscr | 892 | 3 | 1 | 0 | 0 | 0 |
| 17 | Rah309 | 515 | 3 | 0 | 0 | 3 | 3 |
| 18 | Crunk | 458 | 3 | 2 | 0 | 1 | 2 |
| 19 | NSRS-DanSkin | 439 | 1 | 0 | 0 | 0 | 1 |
| 20 | NSRSTrucker | 431 | 3 | 0 | 0 | 1 | 2 |
| 21 | speedking | 391 | 3 | 0 | 0 | 0 | 1 |
| 22 | traxman44 | 224 | 2 | 0 | 0 | 0 | 0 |
| 23 | NSRS-TIMJR | 218 | 1 | 0 | 0 | 0 | 0 |
| 24 | rigdon76 | 209 | 1 | 0 | 0 | 0 | 0 |
| 25 | !CRT!CRAIGB | 170 | 1 | 0 | 0 | 1 | 1 |
| 26 | pantellica | 155 | 1 | 0 | 0 | 0 | 1 |
| 27 | TCooper | 150 | 1 | 1 | 0 | 0 | 1 |
| 28 | Brent_Sweet | 147 | 1 | 0 | 0 | 0 | 1 |
| 29 | speedracer4282 | 147 | 1 | 0 | 0 | 0 | 1 |
| 30 | woobs | 146 | 1 | 0 | 0 | 0 | 1 |
| 31 | Chris Wills | 146 | 1 | 0 | 0 | 0 | 1 |
| 32 | SMOKING BUDS | 143 | 1 | 0 | 0 | 0 | 1 |
| 33 | Dustin Jones | 143 | 1 | 0 | 0 | 0 | 1 |
| 34 | KoRN® | 142 | 1 | 0 | 0 | 0 | 1 |
| 35 | -sparky16- | 142 | 1 | 0 | 0 | 0 | 1 |
| 36 | Tydaman | 138 | 1 | 0 | 0 | 0 | 1 |
| 37 | (BSR)Big Al | 138 | 1 | 0 | 0 | 0 | 1 |
| 38 | Allycat75 | 135 | 1 | 0 | 0 | 0 | 0 |
| 39 | Tyler Green | 134 | 1 | 0 | 0 | 0 | 1 |
| 40 | joel elliott | 130 | 1 | 0 | 0 | 0 | 0 |
| 41 | Dale08 | 127 | 1 | 0 | 0 | 0 | 0 |
| 42 | johnny-b | 127 | 1 | 0 | 0 | 0 | 0 |
| 43 | LARRY YOUNG | 124 | 1 | 0 | 0 | 0 | 0 |
| 44 | (BSR) MaGoo | 124 | 1 | 0 | 0 | 0 | 0 |
| 45 | !NBSR! Ross | 124 | 1 | 0 | 0 | 0 | 0 |
| 46 | OutaKntrol | 124 | 1 | 0 | 0 | 0 | 0 |
| 47 | Latemodel 81 | 118 | 1 | 0 | 0 | 0 | 0 |
| 48 | almondjoy | 118 | 1 | 0 | 0 | 0 | 0 |
| 49 | country !! fried !! | 115 | 1 | 0 | 0 | 0 | 0 |
| 50 | BudBJr2 | 115 | 1 | 0 | 0 | 0 | 0 |
| 51 | (BSR)marlboro | 109 | 1 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone